Sign In | Join Free | My xuijs.com |
|
Brand Name : Kejie
Model Number : kjm6857
Certification : SGS, EN11611,EN11612
Place of Origin : CHINA
MOQ : Negotiation
Price : Negotiation
Payment Terms : D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 300000 Meters Per Day
Delivery Time : 20-25 work days
Packaging Details : Woven Twill Flame Retardant Fabric FR Finish: 1.Standard export packing : Inner Packing:Plastic roll, inside with plastic bag, outside with woven bag 75m-100m /roll 20container 22000-40000m 40container 40000m-63000m 2.According t
Material : 100% Cotton
Technics : Woven
Yarn Count : 20*16
Density : 128*60
Width : 57/58"
Weight : 260GSM
color : Red,blue ,black ,gray, or customize
Feature : Anti-Static, Flame Retardant, Shrink-Resistant, Tear-Resistant, Waterproof
100% Cotton 260GSM Twill 3 / 1 Fr Fabric For High Quality Protective Clothing
Product Feature :
Flame retardant fabrics, mainly for the protection, in case of fire or metal molten material can have a layer of protection effect to the body , Flame retardant fabrics mainly include: cotton flame retardant fabric, CVC flame retardant cloth, cotton kam flame retardant fabric
Fabric Compositions | 100%Cotton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feature | flame retardant ,FR,fireproof | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yarn count | 20*16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density | 128*60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fabric Weight | 260GSM,also be adjusted according to customers' demands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fabric Width | 57/58'',also be adjusted according to customers' demands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Range | Basic color shade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shrinkage(after five times washing ) | ≤3% IN 60°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Usage | Coveralls ,overalls ,garents,workwear ,jackets ,pants, shirts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payment terms | A.L/C( high bank charge, not suggest , but acceptable ) B.T/T( 50% deposit , 50% before shippment) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Flame Retardant Fabric View:
Main products:
· Cotton Flame Retardant Fabric
· C/N 88%/12% Flame Retardant Fabric
· CVC FR Fabric
· aramid Fabric
· Anti-Static Fabric
· Oil Water Proof Fabric
· Anti UV Fabric
· Wrinkle Resistant Fabric
· Teflon Fabric
![]() |
260GSM Twill 3 / 1 Fr Anti Flammable Fabric For High Protective Clothing Images |